Sr. No | Date | Contract | Open | High | Low | Close |
---|---|---|---|---|---|---|
1 | 01 July 2022 | Oct 22 | 18.45 | 18.54 | 18.06 | 18.07 |
2 | 01 July 2022 | Mar 23 | 18.77 | 18.78 | 18.33 | 18.36 |
3 | 01 July 2022 | May 23 | 18.16 | 18.22 | 17.82 | 17.86 |
4 | 01 July 2022 | Jul 23 | 17.89 | 17.96 | 17.56 | 17.61 |
5 | 01 July 2022 | Oct 23 | 17.86 | 17.88 | 17.51 | 17.56 |
6 | 30 June 2022 | Jul 22 | 18.52 | 18.91 | 18.52 | 18.83 |
7 | 30 June 2022 | Oct 22 | 18.49 | 18.76 | 18.41 | 18.50 |
8 | 30 June 2022 | Mar 23 | 18.79 | 19.00 | 18.67 | 18.77 |
9 | 30 June 2022 | May 23 | 18.19 | 18.38 | 18.07 | 18.21 |
10 | 30 June 2022 | Jul 23 | 17.89 | 18.05 | 17.77 | 17.94 |
11 | 29 June 2022 | Jul 22 | 18.56 | 18.64 | 18.31 | 18.55 |
12 | 29 June 2022 | Oct 22 | 18.50 | 18.55 | 18.37 | 18.51 |
13 | 29 June 2022 | Mar 23 | 18.77 | 18.83 | 18.65 | 18.78 |
14 | 29 June 2022 | May 23 | 18.18 | 18.22 | 18.08 | 18.18 |
15 | 29 June 2022 | Jul 23 | 17.86 | 17.92 | 17.80 | 17.88 |
16 | 28 June 2022 | Jul 22 | 18.49 | 18.63 | 18.38 | 18.53 |
17 | 28 June 2022 | Oct 22 | 18.36 | 18.59 | 18.33 | 18.50 |
18 | 28 June 2022 | Mar 23 | 18.66 | 18.84 | 18.61 | 18.76 |
19 | 28 June 2022 | May 23 | 18.11 | 18.23 | 18.02 | 18.16 |
20 | 28 June 2022 | Jul 23 | 17.88 | 17.93 | 17.74 | 17.86 |
21 | 27 June 2022 | Jul 22 | 18.39 | 18.55 | 18.20 | 18.30 |
22 | 27 June 2022 | Oct 22 | 18.35 | 18.46 | 18.13 | 18.26 |
23 | 27 June 2022 | Mar 23 | 18.59 | 18.72 | 18.44 | 18.56 |
24 | 27 June 2022 | May 23 | 18.06 | 18.15 | 17.90 | 18.02 |
25 | 27 June 2022 | Jul 23 | 17.84 | 17.89 | 17.68 | 17.80 |
26 | 23 June 2022 | Jul 22 | 18.42 | 18.55 | 18.32 | 18.38 |
27 | 23 June 2022 | Oct 22 | 18.45 | 18.50 | 18.27 | 18.36 |
28 | 23 June 2022 | Mar 23 | 18.81 | 18.81 | 18.58 | 18.62 |
29 | 23 June 2022 | May 23 | 18.24 | 18.24 | 18.03 | 18.07 |
30 | 23 June 2022 | Jul 23 | 17.99 | 18.00 | 17.80 | 17.84 |
31 | 22 June 2022 | Jul 22 | 18.60 | 18.60 | 18.42 | 18.45 |
32 | 22 June 2022 | Oct 22 | 18.70 | 18.70 | 18.46 | 18.49 |
33 | 22 June 2022 | Mar 23 | 19.02 | 19.02 | 18.77 | 18.82 |
34 | 22 June 2022 | May 23 | 18.45 | 18.45 | 18.24 | 18.29 |
35 | 22 June 2022 | Jul 23 | 18.13 | 18.18 | 17.99 | 18.06 |
" Subscribe for Historical data " |